
Leaves reminding us of North America's steady march towards winter.
It takes being away from someone for a while, to realize how much you really need them in your life.

Fred, Saucy?

![]() |
| Lowesby green with church |
![]() |
| Barry investigates the village pump |
![]() |
| Field tapestry |
![]() |
| near Inkerman Lodge |
![]() |
| Emergency shelters or des res in the woods |
![]() |
| Gordon picks his way through the snow |
![]() |
| can't go right |
![]() |
| can't go left |
![]() |
| must be this way |
![]() |
| hell's bells . . . |
![]() |
| . . . and Hungarton church clock strikes eleven |
![]() |
| A farmer with a sense of humour - I didn't notice the reg until I saw the photo. |
![]() |
| The Shire Horse? |
![]() |
| One forlorn daffodil |
![]() |
| Old church porch - fine shelter for an early break |


![]() |
| The Old Rectory Hungarton |
![]() |
| Another millennium village sign - with Quenby Hall, Longhorn cattle and Hungarton church and village hall. |
![]() |
| ornament on post (1) |
![]() |
| Hungarton, seen from the drive to Quenby Hall |
![]() |
| High Jacobean architecture - Quenby Hall |
![]() |
| from the other side |


![]() |
| ornament on post (2) |
![]() |
| dismantled railway |
![]() |
| ornament on post (3) |
![]() |
| Sludge Hall - good name today? |
![]() |
| Nah, I don't think they're going to feed us! |
![]() |
| Back to Lowesby |
Bob, Sandy, John, Gary, and Smitty. This photo was taken in December 1973, just a few weeks before I left Reykjavik, Iceland. It's really hard to believe that it was 35 years ago! My one-year tour of duty in Iceland was made much more pleasant because of their presence.
A List of the property Sold on the 15th day of May 1826 by the Administrators of the Estate of Detrich Hoffman late of Columbiana County Deceased with the amount that the Articles was Sold for to wit
| Samuel Hoffman | one Shue hammer & chisel | - - | 20 |
| George Holderreed | a hammer wedge & pinchers | - - | 38 |
| Christian Betz | one Square and hog tongs | - - | 16 |
| John Beevers | Mull rings and wedge | - - | 38 |
| Christian Betz | 2 hay forks | - - | 58 |
| John Hoffman | Dung fork & Shovel | - - | 47 |
| Saml Hoffman | Dung hook | - - | 50 |
| Susanah Hoffman | one Spade | - - | 12 1/2 |
| Jacob Keckly | one Matick | - - | 41 |
| John Hoffman | one axe & Bell | - - | 27 |
| Saml Hoffman | one bell | - - | 75 |
| Thomas Minor | on Do | 01 | 00 |
| Saml Hoffman | one drawing knife | - - | 25 |
| David Gearinger | a lot of Augurs | - - | 25 1/2 |
| Christain Betz | one inch Augur | - - | 40 |
| Saml Hoffman | one hand Saw | - - | 50 |
| Abraham Hoffman | one axe | 01 | 06 1/4 |
| Jacob Stauffer | one mans Saddle | 01 | 01 |
| Saml Hoffman | one flax hackel | - - | 39 |
| Christian Myr | a curry comb | - - | 06 1/2 |
| Thomas Kitch Jr | one Grind Stone | - - | 46 |
| Henry Bricker Jr | one pair of hems [?] | - - | 40 |
| Saml Hoffman | one cow chain | - - | 14 |
| Do Do | Do Do | - - | 28 |
| Do Do | Do Do | - - | 25 |
| Thomas Minor | a halter chain & coler | - - | 94 |
| Wm Baker | one lot of traces chains | - - | 62 1/2 |

| D | C | ||
| Henry Bricker Jr | Skillet & lid | - - | 74 |
| Saml Hoffman | one Griddle | - - | 30 |
| David Gochaneur | one pot | - - | 90 |
| John Hoffman | one Dutch oven | 01 | 00 |
| Frederic Betz | one Dough tray | - - | 06 1/4 |
| Abraham Mumert | one churn | - - | 32 |
| John Fry | one barrel | 00 | 04 |
| David Gocheneur | one Spinning wheel | - - | 79 |
| Do Do | two chairs | - - | 35 |
| Saml Boots | a lot of upper leather | 01 | 02 |
| Wm Baker | one chest | 01 | 50 |
| Jacob Stauffer Jr | one feed trough | - - | 26 |
| Henry Miller | 2 tow [?] bags | - - | 63 |
| Saml Hoffman | 2 turilled [?] bags | - - | 56 |
| Abraham Mumertt | Do Do | - - | 72 |
| Frederic Betz | one Jack Screw | 03 | 50 |
| Saml Hoffman | one half Bushel | - - | 18 3/4 |
| Jacob Roller | one Riddle | - - | 25 |
| John Hoffman | one 12 gallon Kettle | 03 | 12 1/2 |
| Saml Hoffman | Do Do Do | 02 | 65 |
| David Gocheneur | one meet tub | - - | 57 |
| George Holterreed | one log chain | 02 | 00 |
| Henry Miller | a lot of tin ware | - - | 06 1/4 |
| David Gearinger | a lot of Spoons | - - | 20 |
| Henry Miller | a coffee pot dish | - - | 14 |
| Abraham Mumert | one pair of Sheep Shears | - - | 37 1/2 |
| Abraham Hoffmann | a German Sermon book | - - | 25 |
| Abraham Mumert | a pewter Dish | - - | 22 1/2 |
| Abraham Hoffman | 2 German books | - - | 27 |
| Saml Hoffman | a German Bible | - - | 75 |

| D | C | ||
| Jacob Roller | 8 knives | - - | 30 |
| Henry Miller | a tea Kettle | - - | 27 |
| Christian Meese | cups and Saucers | - - | 12 1/2 |
| Do Do | a lot of plates | - - | 12 1/2 |
| Do Do | a tin pan | - - | 18 3/4 |
| Andrew Altman | a lot of pewter | - - | 59 |
| Henry Bricker Sr | 7 yds of Shirting linnen | 01 | 57 1/2 |
| Henry Miller | Do Do Do | 01 | 82 |
| Abraham Hoffman | 8 Do Do Do | 02 | 40 |
| Isaac Baughman | 10 yards of tow | 01 | 82 1/2 |
| John Hoffman | 4 yds of Woollen cloth | 03 | 00 |
| Abraham Hoffman | one coggshell | - - | 38 |
| Saml Hoffman | one Steelgavel | 01 | 04 |
| Abraham Hoffman | one Rifle gun and exutrmer [?] | 09 | 25 |
| John Hoffman | a clock and case | 05 | 80 |
| Micheal Frederic | a Dresser | 02 | 87 1/2 |
| Saml Hoffman | a pot tramel | 62 1/2 | |
| Abraham Hoffman | one mare | 40 | 37 1/2 |
| Christian Halderman | one Sow and pigs | 03 | 07 |
| Henry Bricker Sr | one Barrow | 01 | 92 |
| David Gocheneur | one ew and lamb | 01 | 94 |
| Do Do | one Do | 01 | 31 |
| Do Do | DoDo | 01 | 45 |
| Samuel Hoffman | one cuting Box | - - | 75 |
| Jacob Keckly | one windmill | 05 | 15 |
| George Holterreed | one pidea [?] Steer | 05 | 03 |
| Do Do | one black Do | 05 | 00 |
| Johnathan Tyler | on Cow | 10 | 14 |
| John Hoffman | one heiffer calf | 03 | 25 |
| Wm Betz | two crocks | 00 | 14 |

| D | C | ||
| Wm Betz | two crocks | - - | 14 |
| Wm Betz | two crocks | - - | 12 1/2 |
| Henry Bricker | 6 lbs flax yarn | - - | 96 |
| Do Do | Do Do | - - | 96 |
| Frederic Swarts | one lot of rye | 01 | 80 |
| Jacob Roller | Do Do | 01 | 89 |
| Micheal Frederic | 3 yr Bushels of buckwheat | - - | 56 |
| Do Do | 2 crocks | - - | 07 |
| Philip Houtz | 10 bushels of wheat | 02 | 60 |
| Joseph Frederic | Do Do Do | 02 | 90 |
| Henry Bricker Jr | Do Do Do | 03 | 20 |
| Frederic Betz | Do Do Do | 03 | 12 1/2 |
| Henry Hoffman | Do Do Do | 03 | 12 1/2 |
| Joseph Frederic | Do Do Do | 03 | 12 1/2 |
| Christian Meess | 3 Do more or less | 00 | 90 |
| Frederic Swarts | 10 bushels of oats | 01 | 40 |
| Saml Fox | Do Do | 01 | 40 |
| Do Do | Do Do | 01 | 40 |
| Do Do | Do Do | 01 | 40 |
| Henry Bricker Senr | one bed and beding | 06 | 00 |
| Frederic Betz | 10 lbs of Sugar | - - | 75 |
| John Sheets | Do Do Do | - - | 70 |
| Do Do | Do Do Do | - - | 75 |
| Do Do | to Sugar | - - | 12 1/2 |
| Saml Hoffman | one cag | - - | 25 |
| Henry Miller | 35 lbs of Becon | 01 | 57 1/2 |
| Do Do | 32 lbs Do | 01 | 12 1/2 |
| John Hoffman | 22 lbs Do | - - | 70 |
| Do Do | 13 1/4 lbs Do | - - | 67 1/2 |

| D | C | ||
| John McConner | one lot of beef | - - | 84 |
| Frederic Swarts | one gig | - - | 10 |
| Frederic Betz | one Barel | - - | 12 1/2 |
| Samuel Butz | one chisel | - - | 07 |
| Saml Hoffman | one third of a lot of rye in the ground | 06 | 85 |
| Do Do | one third of a lot of wheat in the grnd | 08 | 00 |
I do certify that the above is a correct list and amount of property Sold at the sale before mentioned.
Jacob Roller Clk [crossed out]
John Hoffman
Samuel Hoffman
You really can cycle in your everyday clothes! This lovely nun was weaving through traffic with ease on a busy shopping street.
I know firsthand how great they are together.
They had incredible games today. They were so consistently strong. I loved watching them play.
They ended up in the championship game, against Jack and Diane. They played incredible games today too. Which means this particular game was amazing.
They won a very tough game. I'm so proud of both teams! 
Jack and Diane won the Runner Up position.